Effective September 1, 1989 to August 31, 2000 all subjects offered by the College were graded or designated as follows:
1. Final Grades
| A(D) | Distinguished | |
| A | Excellent | 80% to 100% |
| B | Above Average | 70% to 79% |
| C | Satisfactory | 60% to 69% |
| D | Pass | 55% to 59% |
| F | Unsatisfactory | 0% to 54% |
| OR | ||
| EXC | Excellent | |
| SAT | Satisfactory | |
| UNSAT | Unsatisfactory | |
2. Temporary Grades
| SUP | Supplemental privilege granted for whatever reason (see 8.5) |
| DEF | Deferred examination granted (see 8.6) |
| INC | Specific work needs to be completed before final grade will be assigned (see 8.7) |
3. Other Designation
| DNA | Registered but did not attend and did not officially withdraw |
| WD | Withdrew from subject officially before deadline (without penalty) |
| DNC | Did not complete |
| *** | Officially withdrew from College |
| ADV | Advanced Standing |
| EXM | Exemption |
| ATT | Attendance Satisfactory |
| AEG | Aegrotat (see 8.4) |
Seneca College of Applied Arts and Technology