| Program Code: ANI | Campus: Seneca@York |
| Duration: 6 Semesters (3 Years) | Start Dates: Fall, Winter Start dates are subject to change |
| Credential Awarded: Ontario College Advanced Diploma | |
This six-semester diploma program is designed to give the student the skills necessary to succeed in both the traditional and computer animation production industry. Developed to meet the specific demands of animation studios in need of highly-trained animators, the curriculum focuses on the development of individual creative expression using experimental and innovative animation techniques. This is accomplished through the artistic application of the theories of motion, timing, storytelling, entertainment and the use of the most current technology required to work successfully in the competitive world of 2D and 3D animation.
Major components include pre-production, character and location design, writing, storyboarding, production, acting, timing, animation, post-production, lighting, compositing, editing and rendering.
The animation program graduate will be proficient in the use of traditional animation theories, equipment and facilities, and will understand the many technical requirements of producing animation using the latest computer software. The graduate will also be able to draw storyboards, design characters and sets, lay out scenes, light the environment and characters, as well as animate the character in a convincing and believable way. Graduates will be able to produce believable characters in entertaining situations for broadcast on the web, television, film, or theatre.
Program Eligibility:
Desirable:
Applicant Selection:
To begin the application process, go to ontariocolleges.ca. Once Seneca receives your application from ontariocolleges.ca the following steps apply.
Step 1: Applicants must achieve a passing grade in a basic English and Reading competency assessment test.
Step 2: Attendance at an Orientation Session, completion of an on-site test, and submission of a portfolio (part A and B).
Applicants who are unsuccessful in Step 1 will be notified by mail, and will not be included in Step 2 of the selection process.
Part A:
A total of 10 traditional drawings, i.e. pencil, conté, ink, pastel or charcoal:
Part B:
Please include your resume, focusing on any professional or volunteer positions that demonstrate your creative or artistic talents.
All artwork should be photocopied on 8½ x 11” paper. No original artwork please. After your portfolio has been assessed it will be destroyed, and cannot be returned to you. Do not staple or bind your drawings together in any way, and please ensure your name and student number is included on the back of every drawing you submit. Please do not include a cover letter with your artwork. Portfolio Deadline and Orientation Session Your portfolio is due at the orientation sessions, which are typically held four to seven months prior to the beginning of classes. A brief two-part drawing test will be administered to each applicant. You will be advised through Admissions as to the exact dates of the orientation session. A tentative guide is provided below:
Plan to be at the orientation session for two hours. Please bring sharpened pencils, an eraser, ruler and photo identification.
From feature film to gaming studios, the rapidly expanding field of animation is constantly looking for skilled animators in both 2D and 3D applications. The animation industry, as little as 10 years ago, was limited to the occasional blockbuster release. Today, we find animation everywhere, from video games, feature films and advertisements to medical applications and architecture. As 2D and 3D technology continues to merge, students with skills in both disciplines will find their skill set in high demand.
For more information, please visit our website at: http://aac.senecac.on.ca.
One of the general education subjects must be a literature subject for which EAC150 is the pre-requisite.
Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at the following university:
| University/College | Degrees Available |
|---|---|
| York University | • Any relevant major |
| University/College | Degrees Available |
|---|---|
| Davenport University | • BSc – Computer Gaming and Simulation |
| University/College | Degrees Available |
|---|---|
| Griffith University | • Master of Arts in Visual Arts |
Curriculum currently under review:
| Semester 1 | Subject Name | Hrs/Wk |
|---|---|---|
| ANI100 | Introduction to Animation | 4 |
| CHR131 | Character Design - Basic Principles | 2 |
| DGT371 | Digital Tools for Animators | 3 |
| EAC150 | College English | 3 |
| HIS151 | History of Animation | 3 |
| ICA001 | Introduction to Computers and Applications | 2 |
| LAY111 | Layout - Perspective | 3 |
| LIF141 | Life Drawing - Structural Anatomy | 4 |
| STR100 | Storyboarding - Film Structure | 3 |
| Semester 2 | Subject Name | Hrs/Wk |
| ANI200 | Animation-Character Locomotion | 4 |
| CHR231 | Character Construction | 3 |
| DGT250 | Digital Tools - Animation 1 | 3 |
| HIS251 | History of Film | 2 |
| LAY211 | Layout - Composition | 3 |
| LIF241 | Life Drawing - Proportions and Volumes | 4 |
| STR200 | Storyboarding - Script Writing | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 3 | Subject Name | Hrs/Wk |
| AAP310 | Animation Applications 1 | 3 |
| ACT350 | Acting and Drama - Character Development | 2 |
| ANI300 | Character Animation | 4 |
| CHR331 | Character Development | 3 |
| DGT350 | Digital Tools - Animation 2 | 2 |
| LAY311 | Layout - Location Design | 3 |
| LIF341 | Life Drawing - Expressive Gestures | 4 |
| STR300 | Storytelling | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 4 | Subject Name | Hrs/Wk |
| AAP410 | Animation Applications 2 | 3 |
| ACT450 | Character Acting | 2 |
| ANI400 | Animation - Acting and Emotions | 4 |
| LAY411 | Layout - Environmental Design | 3 |
| LIF441 | Life Drawing - Acting | 4 |
| STR400 | Storyboarding - Sequential Composition | 3 |
| XXXXXX | General Education Option | 3 |
3D Character Animation Stream***
| Semester 5 | Subject Name | Hrs/Wk |
|---|---|---|
| ACT550 | Advanced Acting for Animators | 2 |
| ANI501 | Advanced Animation Principles | 4 |
| ANI502 | Advanced Life Drawing | 4 |
| ANI504 | Advanced Lighting, Texturing, Rendering | 3 |
| ANI512 | Storyboarding for the 3D Environment | 2 |
| ANI521 | Basic 3D Modeling | 3 |
| ANI524 | Advanced Animation Tools | 3 |
| ANI531 | Basic Rigging for 3D Animators | 3 |
| Semester 6 | Subject Name | Hrs/Wk |
| ANI623 | Lighting, Texturing Rendering II | 3 |
| ANI624 | Advanced Character Animation II | 4 |
| ANI625 | Introduction to MEL Scripting | 3 |
| ANI630 | Advanced Rigging | 3 |
| ANI671 | Advanced Digital Tools II | 2 |
| LIF641 | Life Drawing Portfolio Development | 4 |
| PRT681 | Portfolio Presentation and Professionalism | 3 |
| STR600 | Storyboarding and Project Development Advanced | 2 |
3D Game Art and Design Stream ***
| Semester 5 | Subject Name | Hrs/Wk |
|---|---|---|
| ANI510 | Character Polygon Model | 3 |
| ANI514 | Texturing and Painting for Animators | 3 |
| ANI520 | Lighting for Animators | 1 |
| ANI530 | Game Animation | 4 |
| ANI540 | Environment and Asset Modeling | 3 |
| ANI550 | Game Engine Integration for Animators | 4 |
| ANI560 | Game Development for Animators | 3 |
| PRD502 | Production Management | 3 |
| Semester 6 | Subject Name | Hrs/Wk |
| ANI623 | Lighting, Texturing Rendering II | 3 |
| ANI624 | Advanced Character Animation II | 4 |
| ANI631 | Advanced Game Animation | 4 |
| ANI670 | Production Development | 4 |
| ANI671 | Advanced Digital Tools II | 2 |
| PRT682 | Portfolio Preparation | 1 |
*** Streaming subject to enrolment and not guaranteed. (Students are required to make stream selection by week 2 of the 4th semester. Both streams may not be available in all semesters.)
| For general inquiries and to arrange a tour, please call (416) 491-5050. Email: aac@senecac.on.ca |
|
| Program Coordinator: | Jim Zubkavich Telephone: (416) 491-5050 Ext. 3874 Email: jim.zubkavich@senecac.on.ca |
| Program Chair: | Jed DeCory Telephone: (416) 491-5050 Ext. 3401 Email: Jed.DeCory@senecac.on.ca |
| Admissions Advisor: | Milad Tabataba Telephone: (416) 491-5050 Ext. 2807 Email: milad.tabataba@senecac.on.ca |
| Registration & Records Contact: | Sharina Khan Telephone: (416) 491-5050 Ext. 3007 Email: Sharina.Khan@senecac.on.ca |
Seneca College of Applied Arts and Technology