| Program Code: DMA | Campus: Seneca@York |
| Duration: 4 Semesters (2 Years) | Start Dates: Summer, Fall, Winter Start dates are subject to change |
| Credential Awarded: Ontario College Diploma | |
This program is specifically directed toward the design, implementation and management of digital graphics and audio for interactive multimedia applications, including applications for the Internet.
The program will appeal to students who enjoy all aspects of visual art creation. Students who are both musically and visually talented may be particularly interested in this program.
Introductory to intermediate level training is provided to assist students in planning, developing, and designing effective visual and audio communication materials for digital delivery on multiple operating systems.
Students will learn to apply their creative and artistic skills toward practical purposes such as content creation for the web, DVDs, other new media, television graphics, and special effects and animation for the film, TV and advertising industries. Exposure to digital compositing and editing, using advanced technology and high-end equipment, will be offered in the second year.
It is also the goal of the program to encourage independent learning and experience in working in an industry environment. To this end, an independent project or field placement opportunity is offered in the final semester.
Program Eligibility:
Applicant Selection:
Note: Although not required for admission, art and computer science credits and ownership of a pentium based or Apple Macintosh computer system, with CD-ROM drive, is highly recommended.
Graduates are prepared to meet the growing demand for “digital artists” skilled in the creation and implementation of computer graphics visuals for the ever growing field of “New Media”. Employment opportunities exist in various digital communications fields such as web design, DVD design, interactive media for corporate, scientific or educational purposes and interactive design for film, TV, advertising, and business.
For more information, please visit our website at: http://sca.senecac.on.ca.
One of the general education subjects must be a literature subject, for which EAC150 is the pre-requisite.
For more information, please visit our website at: http://els.senecac.on.ca.
Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at the following universities:
| University/College | Degrees Available |
|---|---|
| York University | • Any relevant major |
| University/College | Degrees Available |
|---|---|
| Athabasca University | • Bachelor of Professional Arts in Communication Studies |
| University of New Brunswick | • Bachelor of Applied Management |
| Royal Roads University | • Bachelor of Arts in Professional Communication |
| University/College | Degrees Available |
|---|---|
| University at Buffalo | • Bachelor of Arts in Media Study |
| University/College | Degrees Available |
|---|---|
| Griffith University | • Bachelor of Visual Media |
Student success in college requires well developed learning skills (such as being able to work independently, participate in a team, be well-organized, develop good work habits, and show initiative). These skills are as important as prior academic achievement. While it is expected that applicants would have developed these skills through previous education and life experiences, Seneca offers support to assist students with further development of these important skills.
| Semester 1 | Subject Name | Hrs/Wk |
|---|---|---|
| DMA101 | New Media Tools | 3 |
| DMA133 | Multi Media Design | 3 |
| DMA144 | Video I | 2 |
| DMA155 | Sound I | 2 |
| DMA179 | Sketching for Communications | 3 |
| DMA188 | Interactivity | 2 |
| EAC150 | College English | 3 |
| ICA001 | Introduction to Computers and Applications | 2 |
| PSY204 | Perception and Communication | 3 |
| Semester 2 | Subject Name | Hrs/Wk |
| DMA111 | Storytelling I | 2 |
| DMA204 | Digital Photography and Imaging | 2 |
| DMA205 | Introduction to Flash | 3 |
| DMA233 | 2D Fundamentals with Illustrator and Typography | 3 |
| DMA269 | Storyboard and Planning | 2 |
| DMA500 | Web Design | 5 |
| XXXXXX | General Education Option | 3 |
| Semester 3 | Subject Name | Hrs/Wk |
| DMA244 | Video II for Multimedia | 3 |
| DMA322 | Introduction to JavaScript | 3 |
| DMA333 | Career Preparation | 2 |
| DMA344 | Introduction to 3D | 3 |
| DMA355 | Advanced Flash | 3 |
| EAC394 | Effective Business Writing | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 4 | Subject Name | Hrs/Wk |
| DMA411 | Introduction to Print | 4 |
| DMA422 | Production Management for Multi Media | 3 |
| DMA444 | Introduction to Combustion | 3 |
| DMA455 | Advanced Action Scripts with Flash | 4 |
| DMA499 | Motion Graphics Development | 3 |
| XXXXXX | General Education Option | 3 |
| Program Coordinator: | Joseph Bodick Telephone: (416) 491-5050 Ext. 3307 Email: joseph.bodick@senecac.on.ca |
| Program Chair: | Mark Jones Telephone: (416) 491-5050 Ext. 3488 Email: mark.jones@senecac.on.ca |
| Admissions Advisor: | Milad Tabataba Telephone: (416) 491-5050 Ext. 2807 Email: milad.tabataba@senecac.on.ca |
| Registration & Records Advisor: | Tina Tuzi Telephone: (416) 491-5050 Ext. 3001 Email: Tina.Tuzi@senecac.on.ca |
Seneca College of Applied Arts and Technology