| Program Code: GRA | Campus: Seneca@York |
| Duration: 6 Semesters (3 Years) | Start Dates: Summer, Fall, Winter Start dates are subject to change |
| Credential Awarded: Ontario College Advanced Diploma | |
The Graphic Design program focuses on the creative aspects of designing print and web-based graphic materials. Attention is paid to applications within the corporate, publications and advertising context. The production of graphic materials via computer-assisted design is also addressed.
Students will learn the principles, materials, and skills necessary to bring a design problem to a logical solution. The first year concentrates on developing the students’ understanding of design fundamentals. The second and third years provide the opportunity to apply these principles to a variety of design problems. Students in the third year will design materials for print and the web, and will have the opportunity to participate in a field placement.
Areas of study include visual design concepts, colour theory, drawing, typography, print production, advertising, corporate design, publications design, and photography. Computer design skills are integrated into various subjects throughout the program. Graduates will be proficient in computer design applications in both the Mac and PC environments.
Note: This program is recommended for students interested in working as a designer within the graphics industry.
Program Eligibility:
Applicant Selection:
Note: Although not required for admission, any art and/or computer graphics credit and keyboarding skills are suggested.
Graduates may find employment within the graphics industry as a graphic and webpage designer, corporate designer, desktop publisher, advertising art director, multimedia developer or print production manager.
One of the general education subjects must be a literature subject for which EAC150 is the pre-requisite.
For more information, please visit our website at els.senecac.on.ca.http://els.senecac.on.ca.
Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at the following universities and colleges:
| University/College | Degrees Available |
|---|---|
| York University | • Any relevant major |
| University/College | Degrees Available |
|---|---|
| Algoma University | • Bachelor of Arts |
| University/College | Degrees Available |
|---|---|
| Athabasca University | • Bachelor of Professional Arts in Communication Studies |
| Concordia University | • Bachelor of Fine Arts |
| Royal Roads University | • Bachelor of Arts in Professional Communication |
| University/College | Degrees Available |
|---|---|
| University at Buffalo | • Bachelor of Arts in Studio Art or Bachelor of Fine Arts |
| University/College | Degrees Available |
|---|---|
| Griffith University | • Bachelor of Design • Master of Arts in Visual Arts |
| Semester 1 | Subject Name | Hrs/Wk |
|---|---|---|
| EAC150 | College English | 3 |
| GRA120 | Software Training I | 3 |
| GRA130 | Typography I | 3 |
| GRA160 | Colour Theory | 3 |
| GRA170 | Visual Fundamentals | 3 |
| GRA180 | Drawing | 3 |
| ICA001 | Introduction to Computers and Applications | 2 |
| Semester 2 | Subject Name | Hrs/Wk |
| GRA210 | Graphic Design I | 3 |
| GRA220 | Software Training II | 3 |
| GRA230 | Typography II | 4 |
| GRA241 | History of Graphic Design I | 2 |
| GRA270 | Design Process | 3 |
| SCA266 | Photography I | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 3 | Subject Name | Hrs/Wk |
| EAC394 | Effective Business Writing | 3 |
| GRA310 | Graphic Design II | 3 |
| GRA320 | Software Training III | 3 |
| GRA341 | History of Graphic Design II | 2 |
| GRA350 | Design Production I | 3 |
| GRA361 | Web Software I | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 4 | Subject Name | Hrs/Wk |
| GRA410 | Graphic Design III | 3 |
| GRA411 | Corporate Design | 3 |
| GRA450 | Design Production II | 3 |
| GRA461 | Web Software II | 3 |
| GRA462 | Interactive Design I | 3 |
| GRA490 | Job Readiness | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 5 | Subject Name | Hrs/Wk |
| GRA510 | Graphic Design IV | 3 |
| GRA550 | Electronic Pre-Press | 3 |
| GRA562 | Interactive Design II | 3 |
| GRA570 | Portfolio Preparation | 4 |
| Semester 6 | Subject Name | Hrs/Wk |
| GRA610 * | Graphic Design V | 3 |
| GRA630 * | Type in Motion | 2 |
| GRA690 * | It's Your Business | 3 |
| GRA691 * | Professional Practices | 3 |
| FPL600 or GRA600 * |
Field Placement In-Studio Practicum |
- 3 |
* Each subject will run double time for half the semester; the other half will be field placement or in-studio practicum.
| For more information, please visit our website at: http://sca.senecac.on.ca. | |
| Program Coordinator: | Lauretta Wood Telephone: (416) 491-5050 Ext. 3404 Email: Lauretta.Wood@senecac.on.ca |
| Student Advisor: | Donna Saccutelli Telephone: (416) 491-5050 Ext. 3441 Email: donna.saccutelli@senecac.on.ca |
| Program Chair: | Jed DeCory Telephone: (416) 491-5050 Ext. 3401 Email: jed.decory@senecac.on.ca |
| Admissions Advisor: | Milad Tabataba Telephone: (416) 491-5050 Ext. 2807 Email: milad.tabataba@senecac.on.ca |
| Registration & Records Contact: | Sharina Khan Telephone: (416) 491-5050 Ext. 3007 Email: Sharina.Khan@senecac.on.ca |
Seneca College of Applied Arts and Technology