| Program Code: IAF | Campus: Newnham |
| Duration: 8 Semesters (4 Years) | Start Dates: Fall, Winter Start dates are subject to change |
| Credential Awarded: Bachelor of Applied Business | |
Graduates of this program will be provided with a unique accounting education enabling immediate, practical application in the Canadian and global business environment. Graduates will also possess depth and breadth of knowledge in the areas of business, finance and technology. They will develop effective critical thinking, problem solving, communication, interpersonal and team skills, using accounting and financial skills as a tool, while completing courses leading to professional certification for the CA and CGA designations.
Program Eligibility:
Applicant Selection:
Promotion and Graduation Requirements:
Graduates will be able to work in such professionally focused positions as small business controller, divisional and corporate accountant, accountant technology analyst, investment accountant, international financial analyst and will be qualified to pursue a high demand professional accounting designation such as the CA and CGA.
Seneca College has been granted a consent by the Minister of Training, Colleges and Universities to offer this applied degree for a five-year term starting September 1, 2006 . Seneca will ensure that all students admitted to the above-named program during the period of consent will have the opportunity to complete the program within a reasonable time frame .
The co-op work term provides the learner with the opportunity to become involved in real-life work experiences where critical thinking, problem solving, and interpersonal skills are utilized. One work term is mandatory and is scheduled after semester 5. The student has a shared responsibility to secure employment opportunities.
| CO-OP WORK TERM MODEL | |||
| Fall | Winter | Summer | |
| Year 1 | Semester 1 | Semester 2 | Vacation |
| OR | |||
| Year 1 | Semester 1 | Semester 2 | |
| Year 2 | Semester 3 | Semester 4 | Vacation |
| Year 3 | Semester 5 | Paid Co-op Term | Semester 6 |
| Year 4 | Semester 7 | Semester 8 | Graduation |
This program is known for its rigorous curriculum leading to a multitude of career and educational opportunities.
Other Business Diploma Programs: Students who have completed at least one semester of study in any Two or Three year diploma program may be eligible for entry into the first semester of the International Accounting and Finance four-year degree program. Students who have successfully completed two semesters or more of any business diploma program may be eligible for transfer credit and entry into the second, third, or fourth semester of the degree program depending on grade point average and the number of semesters completed.
Accounting Diploma Students: Students who have completed a two-year Accounting diploma program may be eligible for admission to the third semester (second year) of the degree program. Students who have successfully completed a three-year Accounting diploma program may be eligible for the fifth semester (third year) of the degree program. Students who have completed the Accounting and Information Technology Graduate Certificate program may be eligible for the seventh semester (fourth year) of the degree program (leads to CGA designation only).
Other Business Degree Students: Given a common first year in all Seneca business degree programs, students can seamlessly transfer to the IAF degree from other Seneca degrees after one year, or vice versa.
General education electives will be offered to students in semesters 2 to 8.
The Seneca IAF degree program allow graduaes to pursue the following professional certification:
| Semester 1 | Subject Name | Hrs/Wk |
|---|---|---|
| BAB100 | Introduction to Canadian Business | 3 |
| BAB110 | Financial Mathematics | 4 |
| BAB120 | Computer Applications for Business I | 4 |
| BAB140 | Introduction to Financial Accounting | 4 |
| BAB150 | Career Foundation Skills | 3 |
| ENG106 | Writing Strategies | 3 |
| Semester 2 | Subject Name | Hrs/Wk |
| BAB210 | Business Statistics | 4 |
| BAB220 | Computer Applications for Business II | 4 |
| BAB230 | Introduction to Business Law | 4 |
| BAB235 | Introduction to Marketing | 3 |
| BAB240 | Management Accounting | 4 |
| ENG205 | Applied Communication for Business and Industry | 4 |
| Semester 3 | Subject Name | Hrs/Wk |
| IAF310 | Intermediate Financial Accounting I | 4 |
| IAF320 | Income Tax I | 4 |
| IAF330 | Finance | 4 |
| IAF340 | Business Information Systems | 4 |
| LSP240 | Micro Economics - Theory and Practice | 3 |
| LSP400 | Presentation Skills | 3 |
| Semester 4 | Subject Name | Hrs/Wk |
| HST430 | Organizational Behaviour | 3 |
| IAF410 | Intermediate Financial Accounting II | 4 |
| IAF420 | Income Tax II | 4 |
| IAF530 | Management Accounting - Intermediate | 4 |
| LSP340 | Macroeconomics - Theory and Practice | 3 |
| LSOXXX | Liberal Studies Elective | 3 |
| Semester 5 | Subject Name | Hrs/Wk |
| IAF440 | Global Economics | 3 |
| IAF510 | Accounting Theory | 4 |
| IAF520 | Auditing | 4 |
| IAF540 | Database Management | 4 |
| IAF550 | Quantitative Methods for Decision Making | 2 |
| LSP500 | Ethics and Social Responsibility | 3 |
| CPP600 | Co-op Professional Practice | 2 |
| Semester 6 | Subject Name | Hrs/Wk |
| IAF605 | International Business Management | 3 |
| IAF610 | Computerized Auditing | 4 |
| IAF620 | Financial Management | 3 |
| IAF630 | International Law and Tariffs (Import and Export) | 3 |
| IAF640 | Business Cases I | 3 |
| LSOXXX | Liberal Studies Elective | 3 |
| CPP700 | Co-op Integration and Career Planning | 1 |
| Semester 7 | Subject Name | Hrs/Wk |
| BAB905 | Project Management | 4 |
| IAF710 | Advanced Financial Accounting | 4 |
| IAF716 | Operations Management | 3 |
| IAF720 | Emerging Business Technologies | 3 |
| LSP700 | Applied Research Methodology | 3 |
| Semester 8 | Subject Name | Hrs/Wk |
| IAF815 | International Accounting Accreditation Preparation | 3 |
| IAF826 | Advanced Auditing | 4 |
| IAF831 | International Strategic Management | 3 |
| IAF841 | Management Accounting - Advanced | 3 |
| LSP800 | Applied Research Project | 4 |
| LSOXXX | Liberal Studies Elective | 3 |
| Program Coordinator: | Jamie Aldcorn Telephone: (416) 491-5050 Ext. 6570 Email: jamison.aldcorn@senecac.on.ca |
| Co-op Coordinator: | Denise Olah Telephone: (416) 491-5050 Ext. 2359 Email: Denise.Olah@senecac.on.ca |
| Program Student Advisor: | Sheilagh Stephenson Telephone: (416) 491-5050 Ext. 2795 Email: sheilagh.stephenson@senecac.on.ca |
| Associate Chair: | Jeff McCarthy Telephone: (416) 491-5050 Ext. 6722 Email: jeff.mccarthy@senecac.on.ca |
| Program Chair: | Karen Murkar Telephone: (416) 491-5050 Ext. 2337 Email: karen.murkar@senecac.on.ca |
| Admissions Advisor: | Angela Li Telephone: (416) 491-5050 Ext. 2036 Email: angela.li@senecac.on.ca |
| Registration & Records Contact: | Graham Becksted Telephone: (416) 491-5050 Ext. 2464 Email: graham.becksted@senecac.on.ca |
“I am really satisfied with what I have experienced and learned in the International Accounting and Finance program. I have not only mastered basic financial and managerial accounting, but have also learned some essential business skills... which help lay a good foundation for understanding how business is conducted today. I like the way the concept of the courses is presented in an interrelated manner... but what I really enjoy the most, is the relatively small class sizes, which allow for a more interactive experience with professors and classmates."
Yuhong Wan
IAF student
Seneca College of Applied Arts and Technology